Switzerland Limited Liability Company
Liberal tax system
Head office of multinational firms
Liberal tax system
Head office of multinational firms
Fee for a Business Bank Account Opening:
(Barclays PLC, HSBC, Credit Swiss, DBS Bank, Bank of China, RBS):
Price: US$ 850 (one-off fee)
Fee for a Direct merchant account acquisition:
(Barclays PLC, HSBC):
Price: US$ 400 (one-off fee)
General Information | |
---|---|
Type of Business Entity | LLC |
Corporate Income Tax | 12% – 24% |
British Based Legal System | No |
Double Tax Treaty Access | Yes |
Incorporation Time Frame (Approx., days) | 12 |
Corporate Requirements | |
---|---|
Minimum Number of Shareholders | 1 |
Minimum Number of Directors | 1 |
Corporate Directors Permitted | No |
Standard Authorized Capital/Shares | 20, 000 CHF |
Local Requirements | |
---|---|
Registered Office/ Registered Agent | Yes |
Company Secretary | Yes |
Local Meetings | Anywhere |
Local Directors / Shareholders | Yes |
Publicly Accessible Records | Yes |
Annual Requirements | |
---|---|
Annual Return | Yes |
Audited Accounts | Yes |
Incorporation Fees | |
---|---|
Our Service Fee (1st year) | US$ 2,700 |
Annual Renewal Fees | |
---|---|
Our Service Fee | US$ 2,500 |
General Information | |
---|---|
Type of Business Entity | Stock Corporation (or AG) |
Corporate Income Tax | Favourable |
British Based Legal System | No |
Double Tax Treaty Access | Yes |
Incorporation Time Frame (Approx., days) | 12 |
Corporate Requirements | |
---|---|
Minimum Number of Shareholders | 1 |
Minimum Number of Directors | 1 |
Corporate Directors Permitted | No |
Standard Authorized Capital/Shares | CHF 100,000 |
Local Requirements | |
---|---|
Registered Office/ Registered Agent | Yes |
Company Secretary | No |
Local Meetings | Yes |
Local Directors / Shareholders | Yes |
Publicly Accessible Records | Yes |
Annual Requirements | |
---|---|
Annual Return | Yes |
Audited Accounts | Varies |
Incorporation Fees | |
---|---|
Our Service Fee (1st year) | US$ 2700 |
Annual Renewal Fees | |
---|---|
Our Service Fee | US$ 2,500 |
General Information | |
---|---|
Type of Business Entity | Sole Proprietorship |
Corporate Income Tax | Favourable |
British Based Legal System | No |
Double Tax Treaty Access | Yes |
Incorporation Time Frame (Approx., days) | 12 |
Corporate Requirements | |
---|---|
Minimum Number of Shareholders | 1 |
Minimum Number of Directors | 1 |
Corporate Directors Permitted | No |
Standard Authorized Capital/Shares | Not require |
Local Requirements | |
---|---|
Registered Office/ Registered Agent | Yes |
Company Secretary | No |
Local Meetings | Yes |
Local Directors / Shareholders | Yes |
Publicly Accessible Records | Yes |
Annual Requirements | |
---|---|
Annual Return | No |
Audited Accounts | No |
Incorporation Fees | |
---|---|
Our Service Fee (1st year) | US$ 2700 |
Annual Renewal Fees | |
---|---|
Our Service Fee | US$ 2,500 |
Services and Documents Provided | Status |
---|---|
Prepare document | ✓ |
Swiss Business Address (c/o) (Annual) | ✓ |
Company kit | ✓ |
Courier documents | ✓ |
Certificate of Incorporation | Status |
---|---|
Submission of all documents to the Swiss Commercial Register and attending to any clarifications on the structure and applications required. | ✓ |
The statuses and names of all shareholders in the Swiss Commercial Gazette | ✓ |
Company Register | ✓ |
VAT Registration | ✓ |
Accounting for Startups Pro (Annual) | ✓ |
Annual Tax Return | ✓ |
Notary Fee | ✓ |
Commercial Register Fee | ✓ |
Service | Status |
---|---|
The company is required to appoint at least one of the directors must have a local Director who is either resident in Switzerland, or is a Swiss national. | ✓ |
**RCPSecure Global LLC can appoint a Local nominee director /or Local nominee shareholder on request.